HUMBOLDT — The Iola Seahorses were back in action Wednesday, traveling to Humboldt in their first action following a two-week break. Boys Relays
The competition was evenly matched, with Iola nabbing 38 wins out of 78; Humboldt 40.
Several individual performances of note warrant mentioning. Iola’s Emma Piazza was Michael Phelps-esque in winning six individual events and two relays, in the girls 15-18 year division. Iola’s Autumn Johnson was just as dominant, winning all six individual events. Johnson did not have enough teammates to swim in a relay, however.
On the boys’ side, Iola’s Fryendz Wallace and Michael Wilson split their wins — three apiece — in some of the most hotly contested races of the night, where several of the races were decided by a fraction of a second.
Iola’s results follow. Humboldt’s results were not available by press time. All distances are measured in yards.
Girls
6-and-under
25 butterfly: 3. Elza Clift, 46.94; 6. Akeela Thompson, 1:17.88.
25 backstroke: 2. Clift, 36.82. 6. Thompson, 1:02.59.
25 breaststroke: 1. Clift, 35.28; 5. Thompson, 1:16.31.
25 freestyle: 2. Clift, 37.60; 4. Thompson, 47.97.
7-8 years
25 butterfly: 1. Rio Lohman, 34.78.
25 backstroke: 4. Lohman, 43.94.
25 breaststroke: 4. Lohman, 34.28.
25 freestyle: 3. Lohman, 34.78.
9-10 years
25 butterfly: 4. Kaylin Klubek, 33.50; 5. Jaci Gull, 35.16.
25 backstroke: 3. Gull, 26.47; 5. Audrey Powe, 32.10.
25 breaststroke: 4. Gull, 35.84; 5. Klubek, 41.19.
25 freestyle: 3. Gull, 25.56; 5. Klubek, 30.12; 6. Powe, 31.47.
11-12 years
100 freestyle:1. Autumn Johnson, 1:20.65.
50 butterfly: 1. Johnson, 42.28.
50 backstroke: 1. Johnson, 39.00.
50 breaststroke: 1. Johnson, 48.06.
50 freestyle: 1. Johnson, 35.43.
100 individual medley: 1. Johnson, 1:34.22.
13-14 years
100 freestyle: 1. Della Lohman, 1:12.06; 3. Trinity Hildebrand, 1:38.94; 4. Tori Smith, 1:39.03.
50 butterfly: 1. Lohman, 36.06; 3. Hildebrand, 58.69; 4. Smith, 69.63.
50 backstroke: 1. Lohman, 39.53; 2. Megan Klubek, 42.94; 3. Karly McGuffin, 44.38.
50 breaststroke: 1. Klubek, 43.88; 2. McGuffin, 51.41; 3. Smith, 54.03.
50 freestyle: 1. Lohman, 33.94; 2. McGuffin, 35.00; 3. Hildebrand, 41.25.
100 individual medley: 1. Lohman, 1:23.43; 2. Megan Klubek, 1:29.84; 3. McGuffin, 1:37.25.
15-18 years
100 freestyle: 1. Emma Piazza, 1:09.56.
50 butterfly: 1. Piazza, 36.84.
50 backstroke: 1. Piazza, 44.44.
50 breaststroke: 1. Piazza, 41.69.
50 freestyle: 1. Piazza, 31.37.
100 individual medley: 1. Piazza, 1:21.69.
10-and-under
50 freestyle: 3. Jaci Gull, 52.84; 5. Kaylin Klubek, 1:06.15.
100 individual medley: 3. Gull, 2:39.50; 4. Audrey Powe, 2:40.82.
11-18 years
200 freestyle: 1. Emma Piazza, 2:40.90; 2. Megan Klubek, 2:50.84
6-and-under
25 butterfly: 2. Everett Glaze, 37.97.
25 backstroke: 1. Glaze, 51.82.
25 breaststroke: 1. Glaze, 43.15.
25 freestyle: 1. Glaze, 39.85.
7-8 years
25 butterfly: 2. Kendall Glaze, 39.00.
25 backstroke: 2. Glaze, 40.16.
25 breaststroke: 1. Glaze, 36.37.
25 freestyle: 2. Glaze, 34.58.
9-10 years
25 butterfly: 3. Ryan Hildebrand, 44.13.
25 backstroke: 3. Hildebrand, 33.47.
25 freestyle: 2. Hildebrand, 23.58.
11-12 years
100 freestyle: 3. Spencer Ames, 2:07.97.
50 butterfly: 1. Ames, 56.78.
50 backstroke: 1. Ames, 1:00.53.
50 freestyle: 2. Ames, 49.15.
100 individual medley: 1. Ames, 1:54.72.
15-18 years
100 freestyle: 1. Fryendz Wallace, 1:02.63; 2. Tyler Holloway, 1:11.91.
50 butterfly: 1. Michael Wilson, 34.44; 2. Jordan Strickler, 34.62; 5. Holloway, 42.31.
50 backstroke: 1. Wallace, 31.72; 3. Wilson, 36.09; 4. Strickler, 39.22.
50 breaststroke: 1. Wilson, 38.03; 2. Strickler, 38.28; 3. Holloway, 38.63.
50 freestyle: 1. Wallace, 25.78; 3. Holloway, 29.84; 4. Strickler, 30.28.
100 individual medley: 1. Wilson, 1:12.07; 2. Wallace, 1:12.69; 4. Holloway, 1:23.18.
10-and-under
50 freestyle: 2. Ryan Hildebrand, 54.47.
11-18 years
200 freestyle: 1. Michael Wilson, 2:26.59; 3. Jordan Strickler, 2:43.00.
7-8 100 medley: 2. Iola (Elza Clift, Rio Lohman, Everett Glaze, Kendall Glaze), 2:29.00.
7-8 100 freestyle: 3. Iola (Clift, R. Lohman, E. Glaze, K. Glaze), 2:36.21.
9-10 100 medley: 3. Iola (Audrey Powe, Kaylin Klubek, Jaci Gull, Ryan Hildebrand), 2:16.78.
9-10 100 freestyle: 2. Iola (R. Hildebrand, Gull, K. Klubek, Powe), 1:46.22.
13-14 200 medley: 1. Iola (Karly McGuffin, Megan Klubek, Della Lohman, Trinity Hildebrand), 2:53.47.
13-14 200 freestyle: 3. Iola (McGuffin, Tori Smith, D. Lohman, M. Klubek), 2:26.59.
15-18 200 medley: 1. Iola (Jordan Strickler, Emma Piazza, Michael Wilson, Fryendz Wallace), 2:13.00.
15-18 200 freestyle: 1. Iola (Wilson, Wallace, Strickler, Piazza), 1:56.47.