IMS track hosts quadrangular

Iola Middle School's seventh-grade girls took home the team championship at the IMS Invitational, featuring competitors from Burlington, Anderson County and Prairie View.

Sports

April 3, 2024 - 2:45 PM

Brodon Westerman approaches the high jump bar Tuesday. Photo by Richard Luken / Iola Register

Iola Middle School hosted Burlington, Anderson County and Prairie View Tuesday for a quadrangular track meet.

The Mustang seventh-grade girls took home first place in its division, while both the seventh- and eighth-grade boys teams placed second. The IMS eighth-grade girls took fourth.

The event is a suitable primer for next week’s Terry Lower Invitational, one of the largest middle school meets in the state. Fifteen (or more) schools are expected to take part at Iola’s Riverside Park.

Tuesdays results follow:

Iola Middle School’s Sophia Doty competes in the shot put Tuesday.Photo by Richard Luken / Iola Register

Seventh Grade Girls

Team scores: 1. Iola, 185; 2. Burlington, 147; 3. Prairie View, 46; 4. Anderson county, 45.

100 meters — 1. Haidyn Desmarteau, 13.53; 3. Kinzley Fountain, 14.52; 4. Camryn Wille, 14.54

200 meters – 1. Desmarteau, 28.76; 3. Wille, 32.01; 4. Maycie Johnson, 33.69; 7. Kashyn Curry, 35.21

400 meters — 2. Johnson, 1:17.96; 5. Curry, 1:20.42; 9. Mayce Stokes, 1:28.11; 11. Makayla McCann, 1:47.53

800 meters – 4. Liliana Jerome, 3:17.27; 6. Kaylee Burris, 3:21.20; 9. Eliana Higginbotham, 3:33.6; 10. Kahdrien Boeken, 4:27.09

1600 meters — 1. Blayke Folk, 7:11.20; 3. Stokes, 7:35.63; 4. Higginbotham, 7:35.63; 5. Kyndal Bartlett, 10:01.84

3200 meters — 1. Burris, 15:40.92

100m hurdles — 2 Bayleigh Scheibmeir, 20.78; 4. Folk, 22.76; 7. Jayna Ivy, 23.68; 8. Keanna Willard, 24.92

4x100m relay — 1. Iola (Fountain, Wille, Hannah Thompson, Desmarteau), 58.21

4x200m relay — 1. Iola (Fountain, Wille, Thompson, Desmarteau), 2:05.45

Related